Description
| Model | Nominal Voltage |
Rated Capacity |
Internal Resistance |
Approx Dimension(mm) | Terminal Type |
Terminal Location |
Average Weight |
|||
| (V) | (Ah) | (mΩ) | Length | Width | Height | Total Height ±2 |
±4%(Kg) | |||
| ±1.5 | ±1 | ±2 | ||||||||
| PP4-4 | 4 | 4 | 21 | 47 | 47 | 101 | 107 | T1 | D | 0.45 |
| PP4-4.5 | 4 | 4.5 | 15 | 0.48 | ||||||
| PP4-9 | 4 | 9 | 9 | 102 | 44 | 95 | 101 | T2/T1 | C | 0.95 |
| PP6- 1.2 | 6 | 1.2 | 52 | 98 | 25 | 52 | 58 | T1 | C | 0.28 |
| PP6-2.8 | 6 | 2.8 | 27 | 66 | 33 | 97 | 103 | T1 | A | 0.55 |
| PP6-3.2 | 6 | 3.2 | 25 | 134 | 34 | 61 | 67 | T1 | C | 0.62 |
| PP6-4 | 6 | 4 | 30 | 70 | 48 | 101 | 107 | T1 | A | 0.69 |
| PP6-4S | 6 | 4 | 30 | 0.69 | ||||||
| PP6-4.5 | 6 | 4.5 | 18 | 0.73 | ||||||
| PP6-5 | 6 | 5 | 15 | 0.75 | ||||||
| PP6-5T | 6 | 5 | 15 | 67 | 67 | 96 | 116 | Spring | A | 0.80 |
| PP6-7 | 6 | 7 | 16 | 151 | 34 | 94 | 100 | T1/T2 | C | 1.11 |
| PP6-8 | 6 | 8 | 10 | 1.22 | ||||||
| PP6- 10 | 6 | 10 | 12 | 151 | 50 | 94 | 100 | T1/T2 | C | 1.55 |
| PP6- 12 | 6 | 12 | 10 | 1.65 | ||||||
| PP6- 14 | 6 | 14 | 65 | 108 | 71 | 140 | 140 | Plug | E | 1.95 |
| PP12-0.8 | 12 | 0.8 | 260 | 96 | 25 | 62 | 62 | Plug | E | 0.34 |
| PP12- 1.2 | 12 | 1.2 | 90 | 98 | 43 | 52 | 58 | T1 | E | 0.50 |
| PP12- 1.9 | 12 | 1.9 | 65 | 178 | 34 | 60 | 66 | T1 | C | 0.82 |
| PP12-2.3 | 12 | 2.3 | 60 | 0.92 | ||||||
| PP12-2.6 | 12 | 2.6 | 72 | 70 | 47 | 98 | 103 | T1 | C | 0.83 |
| PP12-2.9 | 12 | 2.9 | 45 | 79 | 56 | 99 | 104 | T1 | D | 0.95 |
| PP12-3.2 | 12 | 3.2 | 50 | 134 | 67 | 61 | 67 | T1 | E | 1.3 |
| PP12-4 | 12 | 4 | 55 | 90 | 70 | 101 | 107 | T1/T2 | C | 1.32 |
| PP12-4.5 | 12 | 4.5 | 30 | 1.42 | ||||||
| PP12-5 | 12 | 5 | 27 | 1.5 | ||||||
| PP12-7 | 12 | 7 | 25 | 151 | 65 | 94 | 100 | T1/T2 | F | 2 |
| PP12-7.2 | 12 | 7.2 | 23 | 2.1 | ||||||
| PP12-7.5 | 12 | 7.5 | 22 | 2.15 | ||||||
| PP12-8 | 12 | 8 | 21 | 2.2 | ||||||
| PP12-8.5 | 12 | 8.5 | 20 | 2.35 | ||||||
| PP12-9 | 12 | 9 | 19 | 2.4 | ||||||
| PP12-9S | 12 | 9 | 19 | 151 | 65 | 111 | 117 | T2 | F | 3 |
| PP12- 10 | 12 | 10 | 18 | 151 | 98 | 95 | 101 | T2/T1 | F | 3.16 |
| PP12- 12 | 12 | 12 | 18 | 3.4 | ||||||
| PP12- 14 | 12 | 14 | 17 | 3.8 | ||||||
| PP12- 15 | 12 | 15 | 17 | 181 | 77 | 167 | 167 | T3/T12 | D | 4.4 |
| PP12- 17 | 12 | 17 | 17 | 4.75 | ||||||
| PP12- 18 | 12 | 18 | 15 | 5.1 | ||||||
| PP12-20 | 12 | 20 | 12 | 5.4 | ||||||
| PP12-24 | 12 | 24 | 12 | 166 | 175 | 125 | 125 | T4/T12 | D | 7.4 |
| PP12-26 | 12 | 26 | 12 | 7.8 | ||||||
| PP12-28 | 12 | 28 | 10 | 8.2 | ||||||
| PP12-24S | 12 | 24 | 12 | 166 | 126 | 174 | 174/ 181 | T14/T5 | D | 7.5 |
| PP12-28S | 12 | 28 | 10 | 8.3 | ||||||




