Description
| Model | Voltage | Capacity | Inte mal Resistance |
Dimensions(mm) | Terminal type |
Weight | ||||
| Dry | Wet | |||||||||
| (V) | (Ah) | (mQ) | Length | Width | Height | Total height | ±4%(Kg) | ±4%(Kg) | ||
| OPzS2-200 | 2 | 200 | 0.9 | 103 | 206 | 355 | 410 | T20 | 12.8 | 17.5 |
| OPzS2-250 | 2 | 250 | 0.8 | 124 | 206 | 355 | 410 | T20 | 15.1 | 20.5 |
| OPzS2-300 | 2 | 300 | 0.7 | 145 | 206 | 356 | 413 | T20 | 17.5 | 24 |
| OPzS2-350 | 2 | 350 | 0.65 | 124 | 206 | 471 | 528 | T20 | 19.8 | 27 |
| OPzS2-420 | 2 | 420 | 0.58 | 145 | 206 | 471 | 528 | T20 | 23 | 32 |
| OPzS2-500 | 2 | 500 | 0.5 | 166 | 206 | 471 | 528 | T20 | 26.2 | 38 |
| OPzS2-600 | 2 | 600 | 0.45 | 145 | 206 | 646 | 703 | T20 | 35.3 | 47 |
| OPzS2-770 | 2 | 770 | 0.37 | 210 | 254 | 471 | 528 | T20 | 45 | 60 |
| OPzS2-800 | 2 | 800 | 0.35 | 191 | 210 | 646 | 703 | T20 | 48.2 | 64 |
| OPzS2-1000 | 2 | 1000 | 0.28 | 233 | 210 | 646 | 703 | T20 | 58 | 78 |
| OPzS2-1200 | 2 | 1200 | 0.23 | 275 | 210 | 646 | 703 | T20 | 67.8 | 92 |
| OPzS2-1500 | 2 | 1500 | 0.21 | 275 | 210 | 795 | 852 | T20 | 81.7 | 112 |
| OPzS2-2000 | 2 | 2000 | 0.17 | 399 | 214 | 770 | 827 | T20 | 119.5 | 150 |
| OPzS2-2500 | 2 | 2500 | 0.13 | 487 | 212 | 770 | 827 | T20 | 152 | 204 |
| OPzS2-3000 | 2 | 3000 | 0.11 | 576 | 212 | 770 | 827 | T20 | 170 | 230 |

