Description
| Model | Nominal Voltage |
Rated | Internal Capacity Resistance |
Approx Dimension(mm) | Terminal Type |
Terminal Location |
Average Weight |
|||
| (V) | (Ah) | (mQ) | Length | Width | Height | Total Height | ±3%(Kg) | |||
| -±2 | ±1.5 | -±2 | ±2 | |||||||
| PE12-12 | 12 | 12 | 13 | 151 | 98 | 95 | 101 | T1/T2 | F | 42 |
| PE12-14 | 12 | 14 | 12 | 151 | 98 | 9 | 105 | T1/T2 | F | 4.5 |
| PE12-18 | 12 | 18 | 14 | 181 | 77 | 167 | 167 | T3/T13 | D | 5.9 |
| PE12-22 | 12 | 22 | 14 | 181 | 77 | 167 | 167 | T3/T13 | D | 6.2 |
| PE12-24X | 12 | 24 | 10 | 181 | 77 | 170 | 170 | T18 | D | 7 |
| PE12-26 | 12 | 26 | 8 | 166 | 178 | 125 | 125 | T3/T13 | D | 8.8 |
| PE12-33 | 12 | 33 | 9 | 195 | 130 | 155 | 168 | T7/T11 | C | 10.2 |
| PE12-45 | 12 | 45 | 7 | 198 | 166 | 169 | 169 | T4/T11 | D | 14.6 |
| PE12-55 | 12 | 55 | 7 | 229 | 138 | 211 | 216 | T11/T15 | D | 16.5 |
| PE12-60 | 12 | 60 | 6.5 | 260 | 169 | 180 | 185 | T11/T15 | C | 20 |
| PE12-60X | 12 | 60 | 6.5 | 250 | 160 | 178 | 183 | T15 | C | 19.5 |
| PE12-75 | 12 | 75 | 6 | 260 | 169 | 211 | 216 | T11/T15 | C | 22.5 |
| PE12-100X | 12 | 100 | 5.5 | 306.5 | 168.5 | 210 | 215 | T12/T15 | C | 30 |
| E12-110 | 12 | 110 | 5.5 | 328 | 172 | 215 | 220 | T12 | C | 30.5 |
| E12-120 | 12 | 120 | 4.5 | 407 | 177 | 225 | 225 | T5/T12 | C | 36.5 |
| PE12-150 | 12 | 150 | 4.4 | 483 | 170 | 241 | 241 | T5/T12 | C | 44.5 |
| PE12-180 | 12 | 180 | 4 | 483 | 170 | 241 | 241 | T5/T12 | C | 52 |
| PE12-200 | 12 | 200 | 3.8 | 522 | 240 | 219 | 224 | T10 | C | 61 |
| PE12-240 | 12 | 240 | 2.8 | 522 | 240 | 219 | 224 | T10/T16 | C | 65 |
| PE6-180 | 6 | 180 | 2.5 | 306 | 168 | 220 | 227 | T12 | B | 28 |
| PE6-200 | 6 | 200 | 2.4 | 322 | 177.5 | 226 | 231 | T14 | A | 30 |
| PE6-205 | 6 | 205 | 2.5 | 260 | 180 | 245 | 264 | T14/T22 | B | 29 |
| PE6-210 | 6 | 210 | 2.2 | 322 | 177.5 | 226 | 231 | T12 | A | 32 |
| PE6-225 | 6 | 225 | 2 | 260 | 180 | 263 | 282 | T14/T22 | B | 32 |
| PE6-220 | 6 | 220 | 1.5 | 306 | 168 | 220 | 227 | T10 | B | 32 |
| PE6-310 | 6 | 310 | 2 | 295 | 178 | 346 | 364 | T14 | B | 44.5 |
| PE6-335 | 6 | 335 | 1.8 | 295 | 178 | 346 | 364 | T14/22 | B | 48 |
| PE6-400 | 6 | 400 | 1.1 | 295 | 178 | 404 | 423 | T14/T22 | B | 57 |
| PE8-170 | 6 | 170 | 3.2 | 260 | 182 | 295 | 314 | T14/T22 | G | 34.5 |
| PE8-200 | 8 | 200 | 3 | 260 | 182 | 295 | 314 | T14/T22 | G | 38 |
| PE8-157 | 8 | 157 | 2.8 | 260 | 182 | 267 | 272 | T14 | C | 31.5 |
| PE8-170X | 8 | 170 | 2.1 | 260 | 182 | 267 | 272 | T14 | C | 34.5 |




