Deep Cycle Series

Deep Cycle Series:

+ Voltage : 6V, 12V

+ Capacity: 33AH—260AH

+ Design life: 5-10 years

+ Warranty: 1-2years

+ Main Applications:

Solar Power systems,Electric powered vehicles,Golf cars and buggies,PDA equipment as laptop computer, camera,phone sets, medical sets,Power tools,lawn mowers,vacuum cleaners,Toys,etc

Description

Model Nominal
Voltage
Rated
Capacity
     Internal
Resistance
Approx Dimension(mm) Terminal
Type
Terminal
Location
Average
Weight
(V) (Ah) (mΩ) Length Width Height Total Height ±3%(Kg)
±2 ±1.5 ±2 ±2
PD6-100 6 100 3 194 170 205 210 T14 A 15
PD6-150 6 150 2.5 260 180 245 250 T16 B 23.5
PD6-200 6 200 3.1 321 176 226 229 T16 A 30.5
PD6- 190 6 190 2.2 243 187 253 276 T16 B 28.5
PD6-220 6 220 2 243 187 253 276 T16 A 32
PD12-5 12 5 26 90 70 101 107 T1/T2 D 1.6
PD12-7 12 7 28 151 65 94 100 T1/T2 C 2.22
PD12-9 12 9 19 2.6
PD12-12 12 12 19 151 98 95 101 T2/T1 C 3.5
PD12-18 12 18 16 181 77 167 167 T3/T12 C 5.1
PD12-20 12 20 12 5.4
PD12-24 12 24 14 166 175 125 125 T4/T12 C 7.5
PD12-28 12 28 10 8.2
PD12-33 12 33 10 195 130 155 167/ 180 T14/T6 C 10
PD12-40 12 40 8.5 197 165 170 170 T14 D 12.6
PD12-45 12 45 8.5 197 165 170 170 T14 D 13.2
PD12-50 12 50 6.5 229 138 208 211 T15 D 15.5
PD12-55 12 55 6.5 229 138 208 211 T15 D 16.4
PD12-70 12 70 7 260 168 211 215 T14 C 20.5
PD12-75 12 75 6.5 22
PD12-80 12 80 5.5 23
PD12-65 12 65 6 350 167 179 179 T14 C 20
PD12-85 12 85 5.8 306 169 211 215 T14 C 25
PD12-90 12 90 5.5 306 169 211 215 T14 C 26
PD12-100 12 100 4.5 330 171 214 220 T16 C 27.5
PD12-120 12 120 4 409 176 225 225 T16 C 33
PD12-150 12 150 3.5 485 172 240 240 T16 C 40.5
PD12-180 12 180 3.3 522 238 218 222 T16 E 54
PD12-200 12 200 3 T16 E 56
PD12-220 12 220 2.8 58.5
PD12-250 12 250 2.6 521 269 220 224 T16 E 67
PD12-260 12 260 2.4 71

Ask For A Quick Quote

We will contact you within 24 hours in working days, please pay attention to the email suffix “@pluspowerco.com”