24V LifePO4 Batteries

Characteristics
• Lower total cost of ownership
• Up to 8 times the cycle life compared to equivalent SLA
• Saving up to 50% in battery hardware costs over the life of the system
• Reduction in labor replacement costs by up to 7 times
• Greater capacity utilization (80% vs 50%) allows a reduction in overall system size

Applications:
Photovoltaic power storage, Small UPS backup power, Security monitoring, Street lighting system, 5G station backup power, Emergency lights, Courtyard lawn light system

Description

No. Details LI-24V50AH LI-24V100AH LI-24V150AH LI-24V200AH
1 Rated Capacity 50Ah 100Ah 150Ah 200Ah
2 Rated Voltage 25.6V 25.6V 25.6V 25.6V
3 Standard Charge Current (0.2C) 10A 20A 30A 40A
4 Max Charge Current 50A 100A 150A 150A
5 Charge Cut-Off Voltage 29.2V 29.2V 29.2V 29.2V
6 Standard Discharge Current (0.2C) 10A 20A 30A 40A
7 Max Continuous Discharge Current 50A 100A 150A 150A
8 Discharge Cut Off Voltage 20V 20V 20V 20V
9 Max Pulse Discharge Current (5 seconds) 100A 200A 300A 300A
10 Working Temperature (charge) 0~45 0~45 0~45 0~45
11 Working Temperature (discharge) -20~55 -20~55 -20~55 -20~55
12 Storage temperature (Within 1 month) -20℃~45 -20℃~45 -20℃~45 -20℃~45
13 Storage temperature (Within 1 year) -10℃~35 -10℃~35 -10℃~35 -10℃~35
14 Battery Weight 13.2kg 22kg 35kg 40kg
15 Battery Size (mm) 328*172*214 483*170*241 520*269*220 482*400*133

Ask For A Quick Quote

We will contact you within 24 hours in working days, please pay attention to the email suffix “@pluspowerco.com”