Description
| Model | Nominal Voltage |
15min.Rate Capacity |
Rated Capacity |
Internal Resistance |
Approx Dimension(mm) | Terminal Type |
Terminal Location |
Average Weight |
|||
| (V) | (Watts/cel) | (Ah) | (mQ) | Length | Width | Height | Total Height | ±3%(Kg) | |||
| ±2 | ±1.5 | ±2 | ±2 | ||||||||
| PH12-21 | 12 | 21 | 5 | 23 | 90 | 70 | 101 | 107 | T2/T1 | C | 1.62 |
| PH12-24 | 12 | 24 | 6 | 19 | 151 | 51 | 94 | 99 | T2/T1 | F | 1.94 |
| PH12-34 | 12 | 34 | 9 | 14 | 151 | 65 | 94 | 100 | T2/T1 | F | 2.6 |
| PH12-51 | 12 | 51 | 12 | 11 | 151 | 98 | 95 | 101 | T2/T1 | F | 4 |
| PH12-76 | 12 | 76 | 18 | 12 | 181 | 77 | 167 | 167 | T12 | D | 5.7 |
| PH12-100 | 12 | 100 | 26 | 9 | 166 | 175 | 125 | 125 | T12 | D | 8.8 |
| PH12-110 | 12 | 110 | 28 | 9 | 166 | 126 | 174 | 174 | T14 | D | 8.8 |
| PH12-130 | 12 | 130 | 33 | 8 | 195 | 130 | 155 | 167 | T14 | C | 11.5 |
| PH12-160 | 12 | 160 | 45 | 7 | 197 | 165 | 170 | 170 | T14 | C | 14.3 |
| PH12-200 | 12 | 200 | 55 | 6.5 | 230 | 138 | 211 | 215 | T14 | C | 17.3 |
| PH12-280 | 12 | 280 | 80 | 5 | 260 | 168 | 211 | 215 | T14 | C | 25.3 |
| PH12-330 | 12 | 330 | 90 | 5 | 306 | 169 | 211 | 215 | T14 | C | 28.5 |
| PH12-390 | 12 | 390 | 100 | 4 | 330 | 171 | 214 | 220 | T16 | C | 32.7 |
| PH12-475 | 12 | 475 | 135 | 3.8 | 342 | 172 | 280 | 285 | T16 | C | 44 |




